LPG Fumigation - Appendix
LPG Fumigation
Appendix
Eventually, I'll have some links to fumigation resources here. For now, what's available is the orifice chart , BTU calculator, and fuel specifications chart.
Guide to Orifice Flow Capacities:
Caution: Orifice flow capacities are dependant on a variety of factors that cannot be included in a simple table. Capacities vary with the composition of the gas, specific gravity, orifice configuration, back pressure etc. This data is approximate.
DRILL size | BTU/hr at 11" WC | DRILL size | BTU/hr at 11" WC | DRILL size | BTU/hr at 11" WC | DRILL size | BTU/hr at 11" WG | ||||
mm | MTD | mm | MTD | mm | MTD | mm | MTC | ||||
0.32 | 80 | 1273 | 1.02 | 60 | 11176 | 2.50 | 40 | 67087 | 4.10 | 20 | 181066 |
0.35 | 79 | 1469 | 1.05 | 59 | 11742 | 2.55 | 39 | 69157 | 4.20 | 19 | 192487 |
0.38 | 78 | 1788 | 1.07 | 58 | 12322 | 2.60 | 38 | 71964 | 4.30 | 18 | 200690 |
0.40 | 77 | 2263 | 1.10 | 57 | 12916 | 2.70 | 37 | 75553 | 4.40 | 17 | 209063 |
0.45 | 76 | 2794 | 1.20 | 56 | 15104 | 2.75 | 36 | 79229 | 4.50 | 16 | 218843 |
0.50 | 75 | 3081 | 1.30 | 55 | 18888 | 2.80 | 35 | 84522 | 4.55 | 15 | 226324 |
0.52 | 74 | 3536 | 1.40 | 54 | 21131 | 2.85 | 34 | 86066 | 4.60 | 14 | 231381 |
0.58 | 73 | 4024 | 1.50 | 53 | 24730 | 2.90 | 33 | 89195 | 4.70 | 13 | 239072 |
0.60 | 72 | 4366 | 1.60 | 52 | 28167 | 2.95 | 32 | 93994 | 4.80 | 12 | 249522 |
0.65 | 71 | 4722 | 1.70 | 51 | 31357 | 3.00 | 31 | 100589 | 4.85 | 11 | 254831 |
0.68 | 70 | 5476 | 1.80 | 50 | 34228 | 3.30 | 30 | 115343 | 4.90 | 10 | 241536 |
0.70 | 69 | 5956 | 1.85 | 49 | 37225 | 3.50 | 29 | 129200 | 5.00 | 09 | 28348 |
0.80 | 68 | 6713 | 1.95 | 48 | 40347 | 3.55 | 28 | 137892 | 5.05 | 08 | 276625 |
0.82 | 67 | 7153 | 2.00 | 47 | 43045 | 3.60 | 27 | 144847 | 5.10 | 07 | 282214 |
0.85 | 66 | 7607 | 2.05 | 46 | 45831 | 3.70 | 26 | 150945 | 5.20 | 06 | 290701 |
0.90 | 65 | 8557 | 2.10 | 45 | 46969 | 3.80 | 25 | 156123 | 5.25 | 05 | 294991 |
0.92 | 64 | 9053 | 2.20 | 44 | 51663 | 3.85 | 24 | 161389 | 5.30 | 04 | 305125 |
0.95 | 63 | 9563 | 2.25 | 43 | 55331 | 3.90 | 23 | 165664 | 5.40 | 03 | 216917 |
0.98 | 62 | 10087 | 2.35 | 42 | 64337 | 3.95 | 22 | 172181 | 5.60 | 02 | 341170 |
1.00 | 61 | 10625 | 2.43 | 41 | 67087 | 4.00 | 21 | 176596 | 5.80 | 01 | 343124 |
Calculate Heat output in BTUs:
NOTE: This JavaScript Calculator was produced by Anthony Clarke from the data and formulae in the Excel spreadsheet version prepared by Thomas Vincent, featured on Ron Reil's burner page. All units are in the Imperial/US units used in the USA.
WARNING!: This calculator is provided as theoretical information only. Use of the information in a practical application is at your own risk.
Base Data for PROPANE Gas
BTUs per Cu ft. |
2498 |
BTUs / cu. ft. |
Air to propane ratio for (1 cu ft of propane) |
23.86 |
cu ft per min.(CFM) |
BTUs per Lb of propane |
21,591 |
BTUs / Lb. |
Propane weight per (US) gal. |
4.24 |
Lbs / gal. |
Notes on Gas Calculator Details
Note 1: Enter orifice size in inches- . Use a machinist drill size chart to convert decimal drill sizes to a decimal value in inches. If you are using fractional drills calculate the decimal equivalent. Divide the upper number by the lower number. Again, this number must be in inches.
- Example: a #51 decimal drill has a diameter of .067". A 1/16" fractional drill has a decimal equivalent diameter of .0625 inches.
Note 2: Enter the propane pressure in pounds per square inch. (from the pressure gauge) The pressure gauge should be reasonably close to the orifice, no more than 6' away to avoid pressure drop.
Note 3: Efficiency Factor - This number is an average orifice coefficient (efficiency) factor. Use .75 as a default, unless you know your orifice coefficient factor. Depending on the orifice size, shape and design, this number may vary from .5 to .98 . Coefficient of discharge range for (5-25 psi) will be around 0.65 to 0.70 for Sharp edge or Re-entrant type orifice.
Fuel Comparison Table:
Propane | LNG | Gasoline | Diesel | Hydrogen | Methanol | Ethanol | |
Formula | C3H8 | CH4 | C8 H18 | C12H26 | H2 | CH3OH | C2H5OH |
Research Octane Number | 112 | 130 | 91-98 | N.A | N.A | 112 | 111 |
Motor Octane Number | 97 | 130 | 83-90 | N.A | N.A | 91 | 92 |
Cetane Number | 5-10 | -10 | 8-14 | 40-65 | N.A | 3 | 8 |
Density of Liquid Fuel(kg/lt) | 0.509 | 0.421 | 0.746 | 0.808 | 0.0708 | 0.79 | 0.783 |
Density of Gas (kg/m3) | 0.508 | N.A | 4.4 | 0.0838 | |||
Boiling Point (C) | -42 | -162 | 27-240 | -252.7 | |||
Lower Heating Value(kj/kg) | 46,238 | 49,913 | 42,661 | 43,419 | 119,444 | 19,859 | 26,855 |
Energy Content (Volume)(kj/lt) | 23,535 | 21,013 | 31,825 | 35,082 | 1930* | 15,688 | 21,027 |
Energy Compared to Gasoline | 74% | 66% | 100% | 110% | 6.06% | 49% | 66% |
Energy Compared to Diesel | 67% | 60% | 91% | 100% | 5.50% | 45% | 60% |
Propane | LNG | Gasoline | Diesel | Hydrogen | Methanol | Ethanol | |
Stoichometric A/F Ratio (mass) | 15.7 | 17.3 | 14.7 | 15 | 34.3 | 6.5 | 9 |
Heat of Vaporization (kj/kg) | 423 | 507 | 355 | 286 | N.A | 1186 | 842 |
Energy of Stoich. Mixture (Mj/m3) | 3.79 | 3.58 | 3.91 | 3.58 | |||
Wobbe Number (Mj/m3) | 74.7 | 48.2 | N.A | N.A | |||
Auto ignition Temperature (°C) | 450 | 450 | 220 | 225 | 585 | ||
Peak Flame Temperature (°C) | 1990 | 1790 | 1977 | 2054 | 2045 | ||
Spark Ignition Energy (mj) | 0.305 | 0.29 | 0.24 | 0.24 | 0.02 | ||
Flammability Limits (vol %) | 2.1-10.4 | 1.4-7.6 | 0.6-5.5 | 4-75 | |||
Detonation Limits (vol %) | 3.4-35 | 6.3-13.5 | 1.1-3.3 | 18.3-59 | |||
Flame Spread Rate (m/s) | N.A | N.A | 4-6 | 0.02-0.08 | |||
Propane | LNG | Gasoline | Diesel | Hydrogen | Methanol | Ethanol | |
Max. Burning Velocity in NTP air (cm/s) | 43-52 | 37.45 | 37.43 | ||||
Specific Gravity at NTP (kg/m3) | 1.52 | 0.55 | 2-4 | 4-6 | |||
Reid Vapor Pressure (psi) | N.A. | 50-100 | 0.1-0.15 | ||||
Diffusion Velocity in NTP air (cm/s) | ~0.34 | ~0.51 | ~0.17 | ~2 | |||
Diffusion Coefficients in NTP air (cm2/s) | 0.1 | 0.16 | 0.05 | 0.61 | |||
Quenching gap in TNP Air (mm) | 1.78 | 2.03 | 2 | 0.64 | |||
Flame Visibility, relative | 0.6 | 0.6 | 1 | 1 | |||
Flash Point (°F) | N.A | -306 | 125 |
* @ 3500 PSI
Original material ©1996-2024 Mr. Sharkey | All rights reserved